| Swimmers / Chris Armour / PBs | Meets | Records |
| Date | Meet Name | Pool Type | Age group | Event | Time | Personal Best | Points | Place | |
|---|---|---|---|---|---|---|---|---|---|
| 28-29/3/2009 | Long Course Championships | LC | 25-29 | 50m Freestyle | 29.02 | PB | 472 | 6 | |
| 28-29/3/2009 | Long Course Championships | LC | 25-29 | 50m Backstroke | 34.82 | PB | 2 | ||
| 28-29/3/2009 | Long Course Championships | LC | 25-29 | 100m Freestyle | 1:03.92 | PB | 6 | ||
| 28-29/3/2009 | Long Course Championships | LC | 25-29 | 100m Backstroke | 1:14.72 | PB | 1 | ||
| 28-29/3/2009 | Long Course Championships | LC | 25-29 | 50m Backstroke | 34.42 | PB | split |
Generated 5675 bytes in 10 ms.