| Swimmers / Anna Ling / PBs | Meets | Records |
| Date | Meet Name | Pool Type | Age group | Event | Time | Personal Best | Points | Place | |
|---|---|---|---|---|---|---|---|---|---|
| 19/7/2015 | MSNSW Relay Meet | SC | 30-34 | 100m Backstroke | 2:18.65 | PB | 85 | ||
| 17-20/4/2013 | Nationals | LC | 30-34 | 100m Freestyle | 1:41.27 | PB | 162 | 12 | |
| 16/2/2013 | North Sydney | LC | 30-34 | 50m Freestyle | 42.34 | PB | 225 | 4 | |
| 16/2/2013 | North Sydney | LC | 30-34 | 50m Backstroke | 59.25 | PB | 112 | 5 | |
| 22/7/2012 | State Relay | SC | 30-34 | 50m Freestyle | 47.04 | PB | 161 | ||
| 15/5/2011 | Club Day | LC | 25-29 | 50m Freestyle | 49.66 | AB | 134 |
Generated 6272 bytes in 12 ms.