| Swimmers / Pierre Herbst / PBs | Meets | Records |
| Date | Meet Name | Pool Type | Age group | Event | Time | Personal Best | Points | Place | |
|---|---|---|---|---|---|---|---|---|---|
| 1989 | LC | 18-24 | 50m Freestyle | 27.10 | PB | CR | |||
| 1989 | LC | 18-24 | 100m Freestyle | 1:02.13 | PB | CR | |||
| 1989 | LC | 18-24 | 50m Backstroke | 33.30 | PB | CR | |||
| 1989 | LC | 18-24 | 50m Breaststroke | 35.85 | PB | CR |
Generated 5420 bytes in 16 ms.