| Swimmers / Robert McInnes / PBs | Meets | Records |
| Date | Meet Name | Pool Type | Age group | Event | Time | Personal Best | Points | Place | |
|---|---|---|---|---|---|---|---|---|---|
| 1993 | LC | 40-44 | 200m Butterfly | 3:15.56 | AB | CR | |||
| 1993 | SC | 40-44 | 200m Butterfly | 3:03.31 | PB | CR | |||
| 1992 | LC | 40-44 | 1500m Freestyle | 22:18.97 | PB | CR | |||
| 1992 | LC | 40-44 | 400m Breaststroke | 6:41.42 | PB | CR | |||
| 1991 | LC | 35-39 | 100m Breaststroke | 1:24.42 | PB | CR | |||
| 1991 | LC | 35-39 | 200m Butterfly | 3:05.36 | PB | CR | |||
| 1990 | SC | 35-39 | 400m Individual Medley | 6:35.34 | PB | CR | |||
| 1989 | LC | 35-39 | 200m Breaststroke | 3:05.81 | PB | CR | |||
| 1988 | SC | 35-39 | 200m Butterfly | 3:03.61 | AB | CR | |||
| 1988 | SC | 35-39 | 100m Breaststroke | 1:23.18 | PB | CR |
Generated 10206 bytes in 14 ms.