| Swimmers / Morton Bagley / PBs | Meets | Records |
| Date | Meet Name | Pool Type | Age group | Event | Time | Personal Best | Points | Place | |
|---|---|---|---|---|---|---|---|---|---|
| 10-17/10/2009 | World Masters Games | LC | 90-94 | 50m Backstroke | 2:11.87 | AB | 45 | 1 | CR |
| 10-17/10/2009 | World Masters Games | LC | 90-94 | 100m Backstroke | 6:19.76 | AB | 21 | 1 | CR |
| 22/7/2007 | State Relay Champs | SC | 85-89 | 50m Backstroke | 1:45.93 | ||||
| 25/3/2007 | Manly | SC | 85-89 | 50m Backstroke | 1:48.61 | 2 | |||
| 25/3/2007 | Manly | SC | 85-89 | 50m Freestyle | 1:48.96 | AB | 2 | ||
| 25/3/2007 | Manly | SC | 85-89 | 100m Backstroke | 4:04.28 | 1 | |||
| 10/2/2007 | North Sydney | LC | 85-89 | 50m Backstroke | 1:47.90 | 1 | |||
| 19/11/2006 | State Long Distance | LC | 85-89 | 400m Backstroke | 17:20.30 | AB | 1 | CR | |
| 3/6/2006 | Wett Ones | LC | 85-89 | 100m Backstroke | 3:34.81 | PB | 1 | CR | |
| 3/6/2006 | Wett Ones | LC | 85-89 | 50m Backstroke | 1:50.04 | 1 | |||
| 21/5/2006 | Manly | SC | 85-89 | 50m Backstroke | 1:56.52 | 1 | |||
| 21/5/2006 | Manly | SC | 85-89 | 200m Backstroke | 9:02.38 | 1 | |||
| 11/2/2006 | North Sydney | LC | 85-89 | 50m Freestyle | 1:51.52 | AB | 1 | ||
| 3/12/2005 | Wests Auburn | LC | 85-89 | 100m Backstroke | 4:03.87 | 1 | CR | ||
| 3/12/2005 | Wests Auburn | LC | 85-89 | 50m Breaststroke | 2:18.53 | AB | 1 | CR | |
| 3/12/2005 | Wests Auburn | LC | 85-89 | 50m Backstroke | 1:45.32 | 1 | |||
| 8/10/2005 | Seaside Pirates | SC | 85-89 | 100m Backstroke | 3:37.14 | AB | 1 | CR | |
| 8/10/2005 | Seaside Pirates | SC | 85-89 | 50m Backstroke | 1:50.59 | 1 | |||
| 12-13/3/2005 | State Championships | LC | 85-89 | 200m Backstroke | 7:56.93 | AB | 1 | CR | |
| 12/2/2005 | North Sydney | LC | 85-89 | 50m Backstroke | 1:44.15 | 1 | |||
| 26/6/2004 | Trinity | SC | 85-89 | 50m Backstroke | 1:44.25 | AB | 1 | CR | |
| 26/6/2004 | Trinity | SC | 85-89 | 200m Backstroke | 8:29.61 | AB | 1 | CR | |
| 13-14/3/2004 | State Champs | LC | 85-89 | 200m Backstroke | 8:13.97 | 1 | CR | ||
| 13-14/3/2004 | State Champs | LC | 85-89 | 50m Backstroke | 1:47.36 | 1 | |||
| 7/2/2004 | North Sydney | LC | 85-89 | 50m Backstroke | 1:40.68 | AB | 1 | CR | |
| 9/8/2003 | Blacktown Long Distance | LC | 80-84 | 400m Backstroke | 16:09.49 | 2 | |||
| 28/6/2003 | Trinity | SC | 80-84 | 50m Backstroke | 1:34.76 | 3 | |||
| 24/5/2003 | Blacktown | LC | 80-84 | 100m Backstroke | 3:34.99 | AB | 2 | ||
| 24/5/2003 | Blacktown | LC | 80-84 | 50m Breaststroke | 2:15.18 | 3 | |||
| 14-16/3/2003 | NSW State Champs | LC | 80-84 | 200m Backstroke | 8:25.77 | 4 | |||
| 14-16/3/2003 | NSW State Champs | LC | 80-84 | 50m Backstroke | 2:18.35 | 5 | |||
| 14-16/3/2003 | NSW State Champs | LC | 80-84 | 50m Breaststroke | 2:15.32 | 3 | |||
| 22/2/2003 | Wett Ones | LC | 80-84 | 50m Backstroke | 1:49.34 | 2 | |||
| 22/2/2003 | Wett Ones | LC | 80-84 | 100m Backstroke | 3:40.45 | 2 | |||
| 1/2/2003 | North Sydney | LC | 80-84 | 50m Backstroke | 1:39.41 | 2 | |||
| 1/2/2003 | North Sydney | LC | 80-84 | 50m Breaststroke | 2:19.10 | 2 | |||
| 7/12/2002 | Wests Auburn | LC | 80-84 | 50m Breaststroke | 2:09.63 | 1 | |||
| 7/12/2002 | Wests Auburn | LC | 80-84 | 200m Backstroke | 7:17.41 | 2 | |||
| 7/12/2002 | Wests Auburn | LC | 80-84 | 50m Backstroke | 1:52.09 | 2 | |||
| 21/9/2002 | Blacktown | LC | 80-84 | 400m Backstroke | 15:07.53 | PB | 2 | CR | |
| 17/8/2002 | Warringah | SC | 80-84 | 50m Breaststroke | 2:06.25 | 4 | |||
| 17/8/2002 | Warringah | SC | 80-84 | 100m Backstroke | 3:45.64 | 2 | |||
| 3/8/2002 | Ryde | SC | 80-84 | 100m Backstroke | 3:04.81 | PB | 1 | CR | |
| 3/8/2002 | Ryde | SC | 80-84 | 50m Freestyle | 2:09.48 | 2 | |||
| 27/7/2002 | Campbelltown | SC | 80-84 | 50m Freestyle | 1:36.63 | 1 | |||
| 27/7/2002 | Campbelltown | SC | 80-84 | 50m Breaststroke | 1:59.93 | 1 | |||
| 20/7/2002 | Seaside Pirates | SC | 80-84 | 100m Backstroke | 3:29.76 | xPB | 2 | ||
| 20/7/2002 | Seaside Pirates | SC | 80-84 | 50m Breaststroke | 2:00.31 | 2 | |||
| 29/6/2002 | Trinity | SC | 80-84 | 50m Freestyle | 1:35.60 | 2 | |||
| 29/6/2002 | Trinity | SC | 80-84 | 50m Backstroke | 1:29.68 | PB | 2 | ||
| 29/6/2002 | Trinity | SC | 80-84 | 50m Breaststroke | 2:28.90 | 4 | |||
| 25/5/2002 | Blacktown | LC | 80-84 | 200m Backstroke | 7:19.21 | 2 | |||
| 25/5/2002 | Blacktown | LC | 80-84 | 50m Backstroke | 1:35.41 | 2 | |||
| 4/5/2002 | Ettalong | SC | 80-84 | 200m Backstroke | 7:52.06 | 1 | |||
| 4/5/2002 | Ettalong | SC | 80-84 | 50m Backstroke | 1:38.78 | xPB | 1 | ||
| 4/5/2002 | Ettalong | SC | 80-84 | 50m Breaststroke | 2:09.47 | 2 | |||
| 2/3/2002 | Cronulla-Sutherland | LC | 80-84 | 50m Breaststroke | 2:20.77 | 1 | |||
| 2/3/2002 | Cronulla-Sutherland | LC | 80-84 | 200m Backstroke | 7:16.91 | 1 | |||
| 9/2/2002 | Shoalhaven | LC | 80-84 | 50m Backstroke | 1:42.27 | 1 | |||
| 2/2/2002 | North Sydney | LC | 80-84 | 50m Backstroke | 1:32.88 | PB | 4 | CR | |
| 2/2/2002 | North Sydney | LC | 80-84 | 50m Breaststroke | 2:02.54 | 4 | |||
| 19/1/2002 | Gosford | LC | 80-84 | 50m Backstroke | 1:49.27 | 3 | |||
| 19/1/2002 | Gosford | LC | 80-84 | 100m Backstroke | 3:45.50 | 3 | |||
| 19/1/2002 | Gosford | LC | 80-84 | 50m Freestyle | 2:00.38 | 3 | |||
| 3/11/2001 | Hills | SC | 80-84 | 100m Backstroke | 3:36.66 | 1 | |||
| 3/11/2001 | Hills | SC | 80-84 | 50m Breaststroke | 2:13.50 | 1 | |||
| 29-30/9/2001 | Seaside Pirates | SC | 80-84 | 400m Backstroke | 15:22.69 | AB | 2 | CR | |
| 29-30/9/2001 | Seaside Pirates | SC | 80-84 | 50m Freestyle | 1:39.97 | 2 | |||
| 29-30/9/2001 | Seaside Pirates | SC | 80-84 | 50m Breaststroke | 2:05.85 | 2 | |||
| 26/5/2001 | Blacktown | LC | 80-84 | 200m Backstroke | 7:50.63 | 1 | |||
| 28/4/2001 | Wests Auburn | LC | 80-84 | 400m Backstroke | 15:57.08 | CR | |||
| 23-25/3/2001 | NSW State Champs | LC | 80-84 | 200m Backstroke | 8:04.28 | 2 | |||
| 10/3/2001 | Cronulla-Sutherland | LC | 80-84 | 200m Backstroke | 7:47.50 | 1 | |||
| 10/3/2001 | Cronulla-Sutherland | LC | 80-84 | 50m Backstroke | 1:46.53 | 1 | |||
| 10/2/2001 | Shoalhaven | LC | 80-84 | 50m Backstroke | 2:00.77 | ||||
| 10/2/2001 | Shoalhaven | LC | 80-84 | 200m Backstroke | 7:56.74 | ||||
| 3/2/2001 | North Sydney | LC | 80-84 | 50m Backstroke | 1:33.91 | xPB | |||
| 2/12/2000 | Wests Auburn | LC | 80-84 | 50m Backstroke | 1:48.66 | ||||
| 2/12/2000 | Wests Auburn | LC | 80-84 | 200m Backstroke | 7:12.90 | PB | CR | ||
| 4/11/2000 | Hills | SC | 80-84 | 50m Breaststroke | 2:24.67 | ||||
| 4/11/2000 | Hills | SC | 80-84 | 100m Backstroke | 3:40.50 | ||||
| 21/10/2000 | Ryde | LC | 80-84 | 50m Freestyle | 2:10.66 | ||||
| 21/10/2000 | Ryde | LC | 80-84 | 100m Backstroke | 3:44.81 | ||||
| 14/10/2000 | Ettalong | SC | 80-84 | 50m Freestyle | 1:34.28 | ||||
| 14/10/2000 | Ettalong | SC | 80-84 | 50m Backstroke | 1:46.29 | ||||
| 31/3-2/4/2000 | NSW State Champs | LC | 80-84 | 50m Backstroke | 2:10.51 | ||||
| 31/3-2/4/2000 | NSW State Champs | LC | 80-84 | 100m Backstroke | 3:52.48 | ||||
| 12/2/2000 | Shoalhaven | LC | 80-84 | 50m Backstroke | 2:15.16 | ||||
| 12/2/2000 | Shoalhaven | LC | 80-84 | 200m Backstroke | 9:16.10 | ||||
| 20/11/1999 | Manly | SC | 80-84 | 50m Freestyle | 1:35.64 | ||||
| 20/11/1999 | Manly | SC | 80-84 | 50m Breaststroke | 1:55.36 | ||||
| 20/11/1999 | Manly | SC | 80-84 | 50m Backstroke | 1:53.62 | ||||
| 13/11/1999 | Hills | SC | 80-84 | 100m Backstroke | 3:35.16 | xPB | |||
| 13/11/1999 | Hills | SC | 80-84 | 50m Freestyle | 1:33.09 | PB | |||
| 13/11/1999 | Hills | SC | 80-84 | 50m Breaststroke | 1:54.73 | ||||
| 18-19/9/1999 | Forster | SC | 80-84 | 100m Backstroke | 3:50.88 | xPB | |||
| 18-19/9/1999 | Forster | SC | 80-84 | 50m Freestyle | 1:42.69 | ||||
| 18-19/9/1999 | Forster | SC | 80-84 | 200m Backstroke | 7:25.09 | PB | CR | ||
| 18-19/9/1999 | Forster | SC | 80-84 | 50m Breaststroke | 1:55.40 | ||||
| 18-19/9/1999 | Forster | SC | 80-84 | 50m Backstroke | 1:45.77 | ||||
| 4/9/1999 | Ettalong | SC | 80-84 | 50m Backstroke | 1:45.12 | ||||
| 4/9/1999 | Ettalong | SC | 80-84 | 50m Freestyle | 1:34.07 | xPB | |||
| 4/9/1999 | Ettalong | SC | 80-84 | 50m Breaststroke | 1:49.99 | PB | CR | ||
| 22/5/1999 | Blacktown | LC | 80-84 | 50m Freestyle | 1:37.05 | ||||
| 22/5/1999 | Blacktown | LC | 80-84 | 50m Breaststroke | 1:52.91 | ||||
| 22/5/1999 | Blacktown | LC | 80-84 | 50m Backstroke | 1:38.17 | xPB | |||
| 19-21/3/1999 | NSW State Champs | LC | 80-84 | 50m Freestyle | 1:46.60 | ||||
| 19-21/3/1999 | NSW State Champs | LC | 80-84 | 50m Breaststroke | 1:55.24 | ||||
| 19-21/3/1999 | NSW State Champs | LC | 80-84 | 50m Backstroke | 1:45.59 | ||||
| 19-21/3/1999 | NSW State Champs | LC | 80-84 | 100m Backstroke | 3:40.31 | ||||
| 6/3/1999 | Cronulla | LC | 80-84 | 50m Freestyle | 1:30.00 | ||||
| 6/3/1999 | Cronulla | LC | 80-84 | 50m Breaststroke | 1:49.88 | PB | CR | ||
| 6/3/1999 | Cronulla | LC | 80-84 | 200m Backstroke | 7:55.42 | xPB | CR | ||
| 30/1/1999 | North Sydney | LC | 80-84 | 50m Backstroke | 1:39.03 | xPB | |||
| 30/1/1999 | North Sydney | LC | 80-84 | 50m Freestyle | 1:25.00 | PB | |||
| 30/1/1999 | North Sydney | LC | 80-84 | 50m Breaststroke | 1:51.30 | xPB | CR | ||
| 23/1/1999 | Trinity | SC | 80-84 | 50m Breaststroke | 1:52.14 | xPB | CR | ||
| 23/1/1999 | Trinity | SC | 80-84 | 50m Backstroke | 1:41.17 | xPB | |||
| 23/1/1999 | Trinity | SC | 80-84 | 50m Freestyle | 1:44.66 | xPB | |||
| 16/1/1999 | Gosford | LC | 80-84 | 50m Backstroke | 2:01.27 | xPB | |||
| 16/1/1999 | Gosford | LC | 80-84 | 100m Backstroke | 4:11.79 | ||||
| 16/1/1999 | Gosford | LC | 80-84 | 50m Breaststroke | 1:52.10 | xPB | CR | ||
| 1998 | LC | 75-79 | 400m Backstroke | 15:10.21 | AB | CR | |||
| 1997 | SC | 75-79 | 400m Backstroke | 14:24.40 | PB | CR | |||
| 1995 | SC | 75-79 | 400m Freestyle | 16:04.34 | PB | CR | |||
| 1994 | LC | 70-74 | 100m Backstroke | 3:37.79 | AB | CR | |||
| 1991 | SC | 70-74 | 400m Breaststroke | 17:18.06 | PB | CR | |||
| 1991 | SC | 70-74 | 100m Backstroke | 4:28.66 | AB | CR | |||
| 1990 | LC | 70-74 | 400m Breaststroke | 17:32.98 | PB | CR | |||
| 1990 | LC | 70-74 | 200m Freestyle | 9:08.10 | PB | CR | |||
| 1990 | SC | 70-74 | 200m Freestyle | 8:21.25 | PB | CR | |||
| 1989 | LC | 65-69 | 200m Breaststroke | 4:51.43 | PB | CR |
Generated 96309 bytes in 122 ms.