| Swimmers / Belinda Herring / PBs | Meets | Records |
| Date | Meet Name | Pool Type | Age group | Event | Time | Personal Best | Points | Place | |
|---|---|---|---|---|---|---|---|---|---|
| 26/9/2010 | Club Day | LC | 45-49 | 50m Breaststroke | 1:08.81 | AB | 117 | ||
| 7/2/2009 | Seaside Pirates | LC | 40-44 | 50m Freestyle | 38.64 | AB | 6 | ||
| 22-23/10/2005 | Short Course State Champs | SC | 40-44 | 50m Freestyle | 37.59 | PB | 9 | ||
| 22-23/10/2005 | Short Course State Champs | SC | 40-44 | 100m Freestyle | 1:23.40 | PB | 11 | ||
| 21/10/2000 | Ryde | LC | 35-39 | 50m Freestyle | 37.50 | AB | |||
| 21/10/2000 | Ryde | LC | 35-39 | 100m Freestyle | 1:28.72 | PB | 285 | ||
| 21/10/2000 | Ryde | LC | 35-39 | 50m Breaststroke | 52.41 | AB | |||
| 30/1/1999 | North Sydney | LC | 30-34 | 50m Butterfly | 41.50 | PB | |||
| 30/1/1999 | North Sydney | LC | 30-34 | 50m Freestyle | 34.38 | PB | |||
| 30/1/1999 | North Sydney | LC | 30-34 | 50m Breaststroke | 47.81 | PB |
Generated 8867 bytes in 35 ms.