| Swimmers | Meets / NSW BPS 8 - Seaside Pirates | Records |
7/8/2016, Short course
New club records
| Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
|---|---|---|---|---|---|---|---|---|
| Camille Reed | 30-34 | 50m Backstroke | 34.44 | PB | 34.89 | Sharon Bristow | 1990 | |
| Camille Reed | 30-34 | 100m Backstroke | 1:15.63 | PB | 1:20.06 | Jane Weir | 1993 | |
| Camille Reed | 30-34 | 200m Individual Medley | 2:48.75 | PB | 2:51.78 | Sarah Koch | 1/9/2012 | |
| Helen White | 65-69 | 200m Freestyle | 3:21.43 | 3:25.54 | Helen White | 21/6/2015 |
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Butterfly | 49.26 | 166 | 2 | PB | |
| 50m Freestyle | 40.64 | 238 | 2 | PB | |
| 100m Individual Medley | 1:50.69 | 180 | 1 | ||
| 2 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 200m Individual Medley | 2:48.75 | 494 | 1 | PB | CR |
| 50m Backstroke | 34.44 | 505 | 1 | PB | CR |
| 100m Backstroke | 1:15.63 | 522 | 1 | PB | CR |
| 1 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 400m Freestyle | 6:46.63 | 250 | 5 | AB | |
| 200m Individual Medley | 4:17.55 | 149 | 2 | PB | |
| 50m Backstroke | 54.97 | 3 | |||
| 8 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 200m Freestyle | 3:21.43 | 376 | 2 | CR | |
| 50m Breaststroke | 51.76 | 493 | 1 | ||
| 100m Freestyle | 1:32.45 | 1 | |||
| 2 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 200m Freestyle | 2:37.63 | 431 | 2 | PB | |
| 50m Butterfly | 33.19 | 506 | 1 | ||
| 100m Backstroke | 1:14.60 | 581 | 1 | ||
| 200m Backstroke | 2:37.63 | 639 | 2 | ||
| 1 | |||||
| Event | Age group | Name | Time | Points | Place | |
|---|---|---|---|---|---|---|
| Mixed Medley 4x50m Relay | 160-199 | John De Vries Camille Reed Abril Vitte Soto Darren Beilby | 2:42.19 | 2 |
Generated 15404 bytes in 56 ms.