| Swimmers | Meets / Manly | Records | 
21/5/2006, Short course
New club records
| Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
|---|---|---|---|---|---|---|---|---|
| Matthew Leditschke | 35-39 | 200m Breaststroke | 2:55.80 | AB | 2:55.83 | Matthew Leditschke | 26/6/2004 | |
| Trevor Beswick | 35-39 | 200m Backstroke | 3:19.53 | PB | 
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 29.82 | 4 | |||
| 50m Breaststroke | 36.81 | 3 | xPB | ||
| 13 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Backstroke | 1:05.31 | 5 | |||
| 50m Butterfly | 1:04.89 | 4 | |||
| 100m Freestyle | 1:43.43 | 7 | |||
| 13 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 100m Freestyle | 57.20 | 1 | |||
| 4 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Backstroke | 30.03 | 1 | |||
| 100m Individual Medley | 1:04.16 | 1 | |||
| 200m Backstroke | 2:15.62 | 1 | |||
| 1 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 34.59 | 397 | 1 | xPB | |
| 50m Breaststroke | 42.79 | 1 | xPB | ||
| 4 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Butterfly | 31.24 | 2 | |||
| 100m Individual Medley | 1:16.03 | 3 | |||
| 200m Breaststroke | 3:09.96 | 3 | PB | ||
| 4 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Butterfly | 38.88 | 7 | AB | ||
| 100m Freestyle | 1:17.62 | 6 | |||
| 100m Individual Medley | 1:35.18 | 8 | AB | ||
| 14 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 31.69 | 2 | |||
| 100m Freestyle | 1:11.78 | 2 | |||
| 100m Individual Medley | 1:36.81 | 4 | PB | ||
| 5 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 28.51 | 650 | 1 | ||
| 50m Butterfly | 35.72 | 3 | |||
| 100m Freestyle | 1:02.25 | 1 | |||
| 2 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Breaststroke | 45.68 | 2 | AB | ||
| 100m Butterfly | 1:27.57 | 323 | 2 | AB | |
| 100m Individual Medley | 1:26.09 | 3 | AB | ||
| 3 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Butterfly | 31.69 | 2 | AB | ||
| 100m Individual Medley | 1:14.85 | 4 | |||
| 200m Breaststroke | 2:55.80 | 2 | AB | CR | |
| 4 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Backstroke | 1:56.52 | 1 | |||
| 200m Backstroke | 9:02.38 | 1 | |||
| 1 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 28.78 | 3 | |||
| 50m Butterfly | 34.36 | 3 | |||
| 100m Freestyle | 1:03.05 | 1 | |||
| 4 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 35.10 | 2 | xPB | ||
| 50m Butterfly | 39.44 | 2 | PB | ||
| 100m Freestyle | 1:14.60 | 1 | xPB | ||
| 4 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Breaststroke | 37.22 | 2 | |||
| 100m Freestyle | 1:07.94 | 1 | |||
| 100m Individual Medley | 1:22.35 | 1 | |||
| 1 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 32.85 | 4 | xPB | ||
| 100m Individual Medley | 1:30.45 | 7 | PB | ||
| 200m Backstroke | 3:19.53 | 219 | 1 | PB | CR | 
| 7 | |||||
| Event | Age group | Name | Time | Points | Place | |
|---|---|---|---|---|---|---|
| Mixed Freestyle 4x50m Relay | 120-159 | Mary Fien Peter Gregory Rachel Fox David Lovelace  | 2:04.35 | 2 | ||
| Male Freestyle 4x50m Relay | 160-199 | John Wynberg Matthew Leditschke Matthew Byrne Hiroto Homma  | 1:53.04 | 1 | 
Generated 30971 bytes in 75 ms.