Swimmers | Meets | Records / Male short course / 75-79 |
|| younger | older | female | long course ||
75-79 male short course club records
Event | Name | Time | Date |
---|---|---|---|
50m Freestyle | George Franki | 42.24 | 16/8/2003 |
100m Freestyle | George Franki | 1:37.88 | 13/9/2003 |
200m Freestyle | Gordon Cozins | 6:15.80 | 1988 |
400m Freestyle | Morton Bagley | 16:04.34 | 1995 |
50m Backstroke | Robert Hayter | 56.52 | 22/7/2012 |
100m Backstroke | George Franki | 2:46.37 | 16/8/2003 |
200m Backstroke | Gordon Cozins | 5:52.78 | 1987 |
400m Backstroke | Morton Bagley | 14:24.40 | 1997 |
50m Breaststroke | George Franki | 1:12.38 | 13/9/2003 |
100m Breaststroke | Gordon Cozins | 3:05.75 | 1987 |
200m Breaststroke | Gordon Cozins | 7:02.13 | 1988 |
50m Butterfly | Gordon Cozins | 1:43.71 | 1988 |
100m Individual Medley | Brendon Hyde | 2:31.84 | 19/6/2022 |
200m Individual Medley | Gordon Cozins | 7:14.92 | 1989 |
Generated 7999 bytes in 210 ms.