Swimmers / John De Vries / Event | Meets | Records |
Date | Meet Name | Age group | Time | Personal Best | Points | Place | |
---|---|---|---|---|---|---|---|
10/2/2007 | North Sydney | 45-49 | 35.13 | AB | 1 | CR | |
21-22/4/2007 | State Long Course | 45-49 | 35.15 | 5 | |||
16/2/2008 | North Sydney | 50-54 | 35.47 | 2 | |||
5-6/4/2008 | Long Course Championships | 50-54 | 34.19 | xPB | 1 | ||
18-24/4/2008 | World Masters | 50-54 | 33.91 | xPB | 10 | ||
31/5/2008 | Wett Ones | 50-54 | 33.58 | xPB | 2 | ||
7/2/2009 | Seaside Pirates | 50-54 | 33.69 | 1 | |||
7/3/2009 | Campbelltown | 50-54 | 34.15 | 1 | |||
14/3/2009 | Blacktown | 50-54 | 35.03 | 1 | |||
28-29/3/2009 | Long Course Championships | 50-54 | 33.67 | 4 | |||
30/4-3/5/2009 | Nationals | 50-54 | 33.83 | 3 | |||
30/5/2009 | Wett Ones | 50-54 | 33.64 | 1 | |||
10-17/10/2009 | World Masters Games | 50-54 | 32.69 | PB | 5 | ||
14/11/2009 | North Sydney | 50-54 | 33.74 | 1 | |||
16/1/2010 | Gosford | 50-54 | 33.64 | 1 | |||
2/5/2010 | Blacktown | 50-54 | 34.45 | 1 | |||
18/7/2010 | State Relay | 50-54 | 33.65 | split | |||
12/9/2010 | Seaside Pirates | 50-54 | 33.75 | 1 | |||
23/10/2010 | Long Course Championships | 50-54 | 34.20 | 2 | |||
4/12/2010 | Wests Auburn | 50-54 | 35.56 | 1 | |||
12/2/2011 | North Sydney | 50-54 | 34.08 | 1 | |||
9-10/4/2011 | Long Course Championships | 50-54 | 33.29 | 1 | |||
21/1/2012 | Central Coast | 50-54 | 34.48 | 571 | 1 | ||
11/2/2012 | North Sydney | 50-54 | 34.40 | 575 | 1 | ||
25/2/2012 | Campbelltown | 50-54 | 35.26 | 534 | 1 | ||
17/3/2012 | Long Course Championships | 50-54 | 34.25 | 582 | 2 | ||
26/5/2012 | Wett Ones | 50-54 | 34.15 | 587 | 1 | ||
16/2/2013 | North Sydney | 55-59 | 33.12 | AB | 744 | 1 | CR |
24/3/2013 | Long Course Championships | 55-59 | 33.87 | 696 | 1 | ||
17-20/4/2013 | Nationals | 55-59 | 33.88 | 695 | 2 | ||
25/5/2013 | Wett Ones | 55-59 | 34.12 | 680 | 1 | ||
16/11/2013 | Novocastrians | 55-59 | 33.82 | 699 | 1 | ||
30/11/2013 | Raymond Terrace | 55-59 | 33.89 | 694 | 1 | ||
18/1/2014 | Gosford | 55-59 | 34.82 | 640 | 1 | ||
1/2/2014 | Campbelltown | 55-59 | 34.41 | 663 | 1 | ||
15/2/2014 | North Sydney | 55-59 | 35.14 | 623 | 1 | ||
4-5/4/2014 | NSW Long Course Championships | 55-59 | 34.22 | 674 | 1 | ||
3-10/8/2014 | FINA World Masters | 55-59 | 34.08 | 683 | 11 | ||
17/1/2015 | Campbelltown | 55-59 | 34.74 | 645 | 1 | ||
20-21/3/2015 | NSW Masters LC Championships | 55-59 | 34.00 | 688 | 1 | ||
30/5/2015 | NSW BPS 6 Wett Ones | 55-59 | 34.49 | 659 | 1 | ||
21/11/2015 | NSW BPS 15 - Novocastrian | 55-59 | 35.78 | 590 | 1 | ||
12/3/2016 | NSW BPS 3 - Blacktown City | 55-59 | 35.76 | 591 | 1 | ||
9-10/4/2016 | MSNSW Long Course Champs | 55-59 | 34.81 | 641 | 1 | ||
4-6/11/2016 | Pan Pacific Masters | 55-59 | 35.77 | 535 | 1 | ||
4/2/2017 | NSW BPS 2 at Merrylands | 55-59 | 35.66 | 540 | 2 | ||
4/3/2017 | NSW BPS 5 at Raymond Terrace | 55-59 | 35.60 | 542 | 1 | ||
18/11/2017 | NSW BPS at Novocastrians | 55-59 | 35.73 | 536 | 1 | ||
3/2/2018 | NSW BPS at Campbelltown | 60-64 | 36.00 | 618 | 1 | CR | |
10/2/2018 | NSW BPS at Merrylands | 60-64 | 35.78 | 629 | 1 | CR | |
17-18/3/2018 | MSNSW Long Course Championship | 60-64 | 34.73 | AB | 688 | 1 | CR |
7-10/11/2018 | Pan Pacific Masters Games | 60-64 | 35.07 | 668 | 1 | ||
23/2/2019 | Merrylands | 60-64 | 37.65 | 540 | |||
12-18/8/2019 | World Masters Championships | 60-64 | 35.52 | 643 | 6 | ||
27/2/2021 | Resurrection Series Round 2 | 60-64 | 35.79 | 1 | |||
2/5/2021 | Resurrection Series Round 4 | 60-64 | 36.44 | 1 | |||
20-22/5/2021 | Great Barrier Reef Masters | 60-64 | 36.29 | 1 | |||
11/12/2021 | Hornsby Resurrection Meet 10 | 60-64 | 37.36 | 10 | 1 | ||
29/1/2022 | NSW BPS 2 | 60-64 | 36.89 | 1 | |||
29/1/2022 | NSW BPS 2 | 60-64 | 34.82 | 1 | |||
5/3/2022 | NSW BPS 4 | 60-64 | 36.05 | 1 | |||
12/3/2022 | NSW BPS 5 | 60-64 | 36.29 | 1 | |||
9-11/11/2022 | Pan Pacific Masters Games 2022 | 60-64 | 35.38 | 1 |
Generated 28766 bytes in 47 ms.