Swimmers | Meets / Shoalhaven | Records |
10/2/2001, Long course
New club records
Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
---|---|---|---|---|---|---|---|---|
Anne Fien | 60-64 | 800m Freestyle | 18:09.04 | PB | 18:10.99 | Joan Mcleod | 20/2/1999 | |
Belinda Hurdis | 50-54 | 50m Butterfly | 41.97 | 42.24 | Helen Bruce | 1994 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 49.60 | ||||
50m Backstroke | 1:07.81 | ||||
200m Freestyle | 4:08.41 | PB | |||
800m Freestyle | 18:09.04 | PB | CR |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 50.07 | ||||
50m Butterfly | 41.97 | CR | |||
100m Freestyle | 1:26.53 | ||||
200m Individual Medley | 3:40.75 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 43.43 | ||||
100m Freestyle | 1:11.08 | ||||
200m Freestyle | 2:37.62 | ||||
400m Freestyle | 5:49.27 | ||||
800m Freestyle | 11:46.81 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 58.51 | ||||
100m Freestyle | 2:09.93 | ||||
200m Freestyle | 4:36.21 | ||||
400m Freestyle | 9:21.47 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 41.81 | ||||
50m Breaststroke | 42.97 | xPB | |||
50m Butterfly | 36.66 | ||||
200m Backstroke | 3:14.11 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 47.03 | ||||
50m Butterfly | 44.87 | ||||
200m Individual Medley | 3:36.10 | ||||
800m Freestyle | 14:02.65 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 2:00.77 | ||||
200m Backstroke | 7:56.74 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 28.53 | 496 | |||
100m Freestyle | 1:03.94 | ||||
200m Individual Medley | 2:45.84 | ||||
800m Freestyle | 10:24.57 | 528 | xPB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 33.97 | ||||
50m Breaststroke | 46.03 | ||||
50m Butterfly | 36.10 | ||||
800m Freestyle | 11:43.65 | AB |
Generated 21535 bytes in 39 ms.