| Swimmers | Meets / Gosford | Records |
19/1/2002, Long course
New club records
| Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
|---|---|---|---|---|---|---|---|---|
| Tony Harker | 65-69 | 100m Breaststroke | 2:06.03 | AB | 2:23.95 | John Lee | 1994 | |
| Tony Harker | 65-69 | 200m Individual Medley | 4:26.25 | AB |
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 55.99 | 4 | |||
| 50m Backstroke | 1:27.13 | 9 | |||
| 100m Freestyle | 2:07.38 | 3 | |||
| 200m Freestyle | 4:15.60 | 4 | |||
| 8 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 2:00.38 | 3 | |||
| 50m Backstroke | 1:49.27 | 3 | |||
| 100m Backstroke | 3:45.50 | 3 | |||
| 4 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Backstroke | 51.23 | 2 | |||
| 100m Breaststroke | 2:06.03 | 3 | AB | CR | |
| 200m Individual Medley | 4:26.25 | 1 | AB | CR | |
| 6 | |||||
Generated 8766 bytes in 19 ms.