| Swimmers | Meets / Shoalhaven | Records |
9/2/2002, Long course
New club records
| Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
|---|---|---|---|---|---|---|---|---|
| Anne Fien | 65-69 | 50m Butterfly | 1:07.37 | AB | 1:07.44 | Anne Fien | 2/2/2002 | |
| Anne Fien | 65-69 | 200m Freestyle | 4:32.15 | AB | ||||
| Anne Fien | 65-69 | 200m Individual Medley | 5:25.41 | AB | ||||
| Anne Fien | 65-69 | 400m Freestyle | 9:24.16 | |||||
| Anne Fien | 65-69 | 800m Freestyle | 18:46.34 | AB | ||||
| Joan Mcleod | 60-64 | 400m Freestyle | 8:34.84 | 8:36.89 | Joan Mcleod | 21-24/4/2000 | ||
| Tony Harker | 65-69 | 200m Backstroke | 4:16.55 | AB | 6:01.78 | Rex Eastwell | 1995 | |
| Tony Harker | 65-69 | 800m Freestyle | 18:10.65 | AB |
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Backstroke | 1:20.28 | 5 | |||
| 50m Butterfly | 1:07.37 | 3 | AB | CR | |
| 100m Freestyle | 2:09.55 | split | |||
| 200m Freestyle | 4:32.15 | split | AB | CR | |
| 200m Individual Medley | 5:25.41 | 2 | AB | CR | |
| 400m Freestyle | 9:24.16 | split | CR | ||
| 800m Freestyle | 18:46.34 | 1 | AB | CR | |
| 5 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Breaststroke | 41.44 | 1 | |||
| 100m Freestyle | 1:11.37 | 1 | |||
| 200m Breaststroke | 3:36.74 | 1 | |||
| 800m Freestyle | 12:06.05 | 1 | |||
| 1 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 53.28 | 2 | |||
| 100m Freestyle | 2:00.41 | 1 | |||
| 200m Freestyle | 4:12.99 | 2 | |||
| 400m Freestyle | 8:34.84 | 1 | CR | ||
| 3 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 800m Freestyle | 12:35.54 | 2 | AB | ||
| 6 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Backstroke | 1:42.27 | 1 | |||
| 1 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Butterfly | 32.84 | 1 | |||
| 100m Freestyle | 1:04.35 | 1 | |||
| 200m Individual Medley | 2:48.00 | 1 | |||
| 800m Freestyle | 10:32.46 | 508 | 1 | ||
| 1 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Breaststroke | 45.69 | 1 | |||
| 100m Freestyle | 1:13.39 | 1 | PB | ||
| 200m Individual Medley | 3:01.79 | 1 | xPB | ||
| 800m Freestyle | 11:28.17 | 1 | xPB | ||
| 1 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Backstroke | 50.81 | 1 | |||
| 50m Butterfly | 59.68 | 2 | |||
| 200m Backstroke | 4:16.55 | 2 | AB | CR | |
| 800m Freestyle | 18:10.65 | 3 | AB | CR | |
| 3 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 37.46 | 2 | |||
| 50m Backstroke | 45.34 | 1 | |||
| 100m Freestyle | 1:24.91 | 2 | PB | ||
| 1 | |||||
| Event | Age group | Name | Time | Points | Place | |
|---|---|---|---|---|---|---|
| Mixed Freestyle 4x50m Relay | 120-159 | Don Spender Mary Fien Scarlet Reid Peter Gregory | 2:08.30 | 1 |
Generated 27683 bytes in 213 ms.