| Swimmers | Meets / Ettalong | Records |
4/5/2002, Short course
New club records
| Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
|---|---|---|---|---|---|---|---|---|
| David Lovelace | 25-29 | 200m Individual Medley | 2:28.06 | xPB | 2:33.55 | Ian Gillott | 1989 |
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 100m Freestyle | 58.51 | 1 | xPB | ||
| 200m Freestyle | 2:10.80 | 1 | xPB |
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 100m Freestyle | 1:14.22 | 297 | 3 | PB | |
| 200m Freestyle | 2:59.11 | 3 | PB |
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Backstroke | 30.94 | 1 | |||
| 50m Breaststroke | 34.43 | 1 | xPB | ||
| 200m Individual Medley | 2:28.06 | 1 | xPB | CR |
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 34.01 | 3 | xPB | ||
| 50m Backstroke | 47.52 | 2 | PB | ||
| 50m Butterfly | 41.65 | 1 | xPB |
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Backstroke | 1:38.78 | 1 | xPB | ||
| 50m Breaststroke | 2:09.47 | 2 | |||
| 200m Backstroke | 7:52.06 | 1 |
Generated 9699 bytes in 25 ms.