| Swimmers | Meets / Trinity | Records |
29/6/2002, Short course
New club records
| Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
|---|---|---|---|---|---|---|---|---|
| Anne Fien | 65-69 | 50m Breaststroke | 1:05.53 | AB | 1:09.58 | Anne Fien | 16/6/2002 | |
| Anne Fien | 65-69 | 50m Butterfly | 1:09.30 | AB | ||||
| Anne Fien | 65-69 | 100m Individual Medley | 2:22.23 | AB | ||||
| Anne Fien | 65-69 | 200m Backstroke | 5:15.42 | AB | ||||
| David McMahon | 55-59 | 50m Freestyle | 32.19 | xPB | 32.37 | David Cant | 1990 | |
| David McMahon | 55-59 | 200m Freestyle | 2:49.70 | PB | 3:01.27 | David McMahon | 16/6/2002 | |
| Rose Saltman | 50-54 | 50m Backstroke | 40.52 | 45.53 | Belinda Hurdis | 29-30/9/2001 | ||
| Rose Saltman | 50-54 | 100m Freestyle | 1:16.37 | 1:16.87 | Helen Bruce | 1993 | ||
| Rose Saltman | 50-54 | 200m Backstroke | 3:04.77 | AB | 3:18.20 | Rose Saltman | 16/6/2002 |
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Breaststroke | 1:05.53 | 2 | AB | CR | |
| 50m Butterfly | 1:09.30 | 3 | AB | CR | |
| 100m Individual Medley | 2:22.23 | 4 | AB | CR | |
| 200m Backstroke | 5:15.42 | 1 | AB | CR | |
| 5 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 200m Freestyle | 3:02.02 | 6 | |||
| 13 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 32.19 | 2 | xPB | CR | |
| 100m Freestyle | 1:12.71 | 2 | xPB | ||
| 200m Freestyle | 2:49.70 | 2 | PB | CR |
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 200m Freestyle | 3:36.60 | 3 | xPB | ||
| 12 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Butterfly | 35.20 | 3 | AB | ||
| 200m Freestyle | 2:42.71 | 4 | |||
| 14 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 1:35.60 | 2 | |||
| 50m Backstroke | 1:29.68 | 2 | PB | ||
| 50m Breaststroke | 2:28.90 | 4 | |||
| 4 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 34.87 | 2 | xPB | ||
| 50m Backstroke | 40.52 | 2 | CR | ||
| 100m Freestyle | 1:16.37 | 522 | 1 | CR | |
| 200m Backstroke | 3:04.77 | 1 | AB | CR | |
| 2 | |||||
Generated 21234 bytes in 71 ms.