| Swimmers | Meets / Seaside Pirates | Records |
20/7/2002, Short course
New club records
| Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
|---|---|---|---|---|---|---|---|---|
| Daniel Mitchell | 25-29 | 200m Freestyle | 2:03.99 | xPB | 2:07.05 | Phil Sawrey | 1988 | |
| Helen Mathews | 18-24 | 100m Breaststroke | 1:25.33 | xPB | 1:26.47 | Anthea Harker | 1992 | |
| Helen Mathews | 18-24 | 200m Individual Medley | 2:46.66 | PB | 2:47.26 | Anthea Harker | 1992 | |
| Rose Saltman | 50-54 | 100m Backstroke | 1:29.38 | 1:37.79 | Rose Saltman | 16/6/2002 | ||
| Rose Saltman | 50-54 | 200m Freestyle | 2:46.13 | AB | 2:51.69 | Rose Saltman | 16/6/2002 |
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 27.15 | 3 | xPB | ||
| 100m Freestyle | 57.01 | 1 | xPB | ||
| 200m Freestyle | 2:03.99 | 1 | xPB | CR | |
| 3 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 100m Freestyle | 1:16.70 | 269 | 5 | ||
| 200m Freestyle | 3:03.77 | 3 | |||
| 11 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 32.33 | 1 | |||
| 50m Butterfly | 41.73 | 2 | |||
| 100m Freestyle | 1:13.03 | 1 | |||
| 200m Freestyle | 2:54.10 | 2 |
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Backstroke | 54.06 | 2 | |||
| 50m Butterfly | 58.53 | 3 | |||
| 100m Individual Medley | 2:02.77 | 6 | |||
| 200m Freestyle | 3:30.70 | 4 | PB | ||
| 5 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 31.43 | 6 | xPB | ||
| 100m Freestyle | 1:10.05 | 353 | 2 | xPB | |
| 11 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Breaststroke | 40.25 | 1 | xPB | ||
| 50m Butterfly | 33.48 | 1 | PB | ||
| 100m Breaststroke | 1:25.33 | 1 | xPB | CR | |
| 200m Individual Medley | 2:46.66 | 1 | PB | CR | |
| 1 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Breaststroke | 40.95 | 3 | xPB | ||
| 50m Butterfly | 35.30 | 4 | |||
| 100m Butterfly | 1:25.89 | 1 | |||
| 200m Freestyle | 2:33.75 | 2 | AB | ||
| 5 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 100m Individual Medley | 1:21.41 | 2 | PB | ||
| 200m Freestyle | 2:26.29 | 549 | 1 | PB | |
| 6 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Breaststroke | 2:00.31 | 2 | |||
| 100m Backstroke | 3:29.76 | 2 | xPB | ||
| 2 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 30.57 | 4 | PB | ||
| 50m Butterfly | 32.46 | 4 | PB | ||
| 100m Freestyle | 1:10.47 | 347 | 4 | PB | |
| 8 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 35.19 | 1 | |||
| 100m Backstroke | 1:29.38 | 1 | CR | ||
| 100m Individual Medley | 1:34.77 | 1 | AB | ||
| 200m Freestyle | 2:46.13 | 1 | AB | CR | |
| 1 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 34.94 | 5 | xPB | ||
| 50m Backstroke | 42.57 | 4 | xPB | ||
| 100m Freestyle | 1:15.79 | 2 | xPB | ||
| 8 | |||||
| Event | Age group | Name | Time | Points | Place | |
|---|---|---|---|---|---|---|
| Male Freestyle 4x50m Relay | 160-199 | David McMahon Danny Sydney Grant Parr John Wynberg | 2:07.74 | 3 | ||
| Mixed Medley 4x50m Relay | 160-199 | Rose Saltman Helen Mathews John Wynberg David McMahon | 2:30.67 | 3 |
Generated 29190 bytes in 70 ms.