| Swimmers | Meets / Campbelltown | Records |
27/7/2002, Short course
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Backstroke | 53.15 | 1 | |||
| 100m Breaststroke | 2:12.73 | 2 | |||
| 100m Butterfly | 2:09.15 | 1 | |||
| 200m Freestyle | 3:32.70 | 2 | |||
| 2 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 55.25 | 2 | |||
| 100m Freestyle | 2:03.21 | 3 | |||
| 100m Individual Medley | 2:30.05 | 2 | |||
| 200m Freestyle | 4:17.24 | 1 | |||
| 4 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 1:36.63 | 1 | |||
| 50m Breaststroke | 1:59.93 | 1 | |||
| 1 | |||||
Generated 6310 bytes in 7 ms.