| Swimmers | Meets / Wett Ones | Records |
22/2/2003, Long course
New club records
| Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
|---|---|---|---|---|---|---|---|---|
| John Wynberg | 50-54 | 50m Breaststroke | 39.74 | AB | 39.81 | John Wynberg | 16/2/2002 | |
| John Wynberg | 50-54 | 100m Breaststroke | 1:29.16 | PB | 1:33.63 | Mark Niemela | 1998 |
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Breaststroke | 39.74 | 1 | AB | CR | |
| 100m Breaststroke | 1:29.16 | 1 | PB | CR | |
| 200m Individual Medley | 2:56.47 | 1 | |||
| 1 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Backstroke | 1:49.34 | 2 | |||
| 100m Backstroke | 3:40.45 | 2 | |||
| 2 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 29.41 | 1 | |||
| 50m Breaststroke | 38.86 | 1 | |||
| 100m Breaststroke | 1:31.07 | 1 | xPB | ||
| 1 | |||||
Generated 8054 bytes in 38 ms.