| Swimmers / Blair McQuade / PBs | Meets | Records |
Hover over a time to see more information about the corresponding swim.
Short Course Personal Best and Age Best swims.
| Event | 30-34 | 35-39 |
|---|---|---|
| 200m Free | 2:02.37 | 1:59.23 |
| 50m Back | 30.83 | |
| 100m Fly | 1:01.63 |
Long Course Personal Best and Age Best swims.
| Event | 30-34 | 35-39 |
|---|---|---|
| 50m Free | 26.44 | |
| 400m Free | 4:29.72 | |
| 1500m Free | 18:57.79 | 18:56.45 |
| 50m Back | 30.57 | |
| 50m Fly | 28.44 |
Generated 3720 bytes in 6 ms.