| Swimmers / Blair McQuade / PBs | Meets | Records |
| Date | Meet Name | Pool Type | Age group | Event | Time | Personal Best | Points | Place | |
|---|---|---|---|---|---|---|---|---|---|
| 21-22/10/2006 | State Short Course Champs | SC | 35-39 | 100m Butterfly | 1:01.63 | PB | 1 | CR | |
| 21-22/10/2006 | State Short Course Champs | SC | 35-39 | 200m Freestyle | 1:59.23 | PB | 814 | 1 | CR |
| 3/6/2006 | Wett Ones | LC | 35-39 | 400m Freestyle | 4:29.72 | PB | 1 | CR | |
| 18/2/2006 | Hunter Valley | LC | 35-39 | 1500m Freestyle | 18:56.45 | PB | 1 | SR | |
| 15/5/2005 | Manly | SC | 30-34 | 200m Freestyle | 2:02.37 | AB | 1 | ||
| 15/5/2005 | Manly | SC | 30-34 | 50m Backstroke | 30.83 | PB | 2 | ||
| 19/2/2005 | Hunter Valley | LC | 30-34 | 1500m Freestyle | 18:57.79 | AB | 1 | CR | |
| 12/2/2005 | North Sydney | LC | 30-34 | 50m Butterfly | 28.44 | PB | 1 | ||
| 12/2/2005 | North Sydney | LC | 30-34 | 50m Freestyle | 26.44 | PB | 2 | CR | |
| 12/2/2005 | North Sydney | LC | 30-34 | 50m Backstroke | 30.57 | PB | 1 | CR |
Generated 10562 bytes in 25 ms.