| Swimmers | Meets / Manly | Records |
15/5/2005, Short course
New club records
| Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
|---|---|---|---|---|---|---|---|---|
| David Lovelace | 30-34 | 100m Backstroke | 1:02.16 | 1:08.08 | Justin Williams | 1987 | ||
| David Lovelace | 30-34 | 100m Individual Medley | 1:03.15 | 1:05.82 | Andrew Hunter | 1988 | ||
| Hiroto Homma | 40-44 | 200m Butterfly | 2:41.18 | xPB | 3:03.31 | Robert McInnes | 1993 | |
| John Caporn | 60-64 | 200m Freestyle | 2:50.25 | xPB | 3:00.49 | James Beattie | 18-19/9/1999 | |
| Stephen Thomas | 50-54 | 50m Breaststroke | 36.33 | PB | 38.50 | John Wynberg | 25/10/2003 | |
| Daniel Mitchell David Lovelace Steve Buckley Simon Ho | 72-119 | Male Freestyle 4x50m Relay | 1:44.48 | 1:46.50 | David Lovelace Daniel Mitchell Peter Gregory Ian Gard | 15/6/2003 |
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 29.56 | 3 | xPB | ||
| 50m Breaststroke | 37.74 | 3 | xPB | ||
| 100m Breaststroke | 1:24.65 | 2 | xPB | ||
| 5 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Backstroke | 30.83 | 2 | PB | ||
| 200m Freestyle | 2:02.37 | 1 | AB | ||
| 5 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 26.08 | 3 | |||
| 50m Backstroke | 35.31 | 2 | |||
| 200m Freestyle | 2:01.99 | 1 | |||
| 3 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Backstroke | 29.15 | 1 | PB | ||
| 100m Backstroke | 1:02.16 | 1 | CR | ||
| 100m Individual Medley | 1:03.15 | 1 | CR | ||
| 1 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 27.48 | 1 | xPB | ||
| 50m Butterfly | 31.17 | 1 | xPB | ||
| 200m Butterfly | 2:41.18 | 444 | 1 | xPB | CR |
| 1 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Breaststroke | 53.41 | 4 | |||
| 100m Individual Medley | 1:33.70 | 6 | |||
| 200m Freestyle | 2:50.91 | 5 | |||
| 12 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 32.52 | 1 | |||
| 200m Freestyle | 2:50.25 | 2 | xPB | CR | |
| 8 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Butterfly | 32.29 | 2 | PB | ||
| 100m Individual Medley | 1:16.22 | 4 | |||
| 200m Freestyle | 2:20.57 | 3 | |||
| 4 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Breaststroke | 34.07 | 2 | xPB | ||
| 100m Individual Medley | 1:06.98 | 2 | AB | ||
| 6 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Breaststroke | 36.33 | 1 | PB | CR | |
| 13 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Butterfly | 29.48 | 2 | xPB | ||
| 100m Individual Medley | 1:08.90 | 3 | xPB | ||
| 200m Freestyle | 2:14.37 | 2 | xPB | ||
| 5 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Breaststroke | 55.27 | 2 | |||
| 100m Backstroke | 1:56.19 | 3 | |||
| 100m Individual Medley | 1:59.34 | 2 | |||
| 5 | |||||
| Event | Age group | Name | Time | Points | Place | |
|---|---|---|---|---|---|---|
| Male Freestyle 4x50m Relay | 72-119 | Daniel Mitchell David Lovelace Steve Buckley Simon Ho | 1:44.48 | 1 | CR | |
| Male Freestyle 4x50m Relay | 160-199 | Peter Gregory Ian Davidson John Caporn Hiroto Homma | 2:00.85 | 3 |
Generated 27455 bytes in 74 ms.