| Swimmers | Meets / North Sydney | Records | 
11/2/2012, Long course
New club records
| Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
|---|---|---|---|---|---|---|---|---|
| Alan Godfrey | 55-59 | 50m Backstroke | 35.38 | AB | 39.09 | John Wynberg | 6-9/4/2006 | |
| Alan Godfrey | 55-59 | 50m Butterfly | 31.40 | AB | 31.41 | Alan Godfrey | 21/1/2012 | |
| David McMahon | 65-69 | 50m Butterfly | 49.39 | 52.71 | David Cant | 1997 | ||
| Isla Hale | 35-39 | 50m Breaststroke | 37.74 | 40.37 | Katherine Ahern-Sharpe | 30/1/1999 | ||
| John Wynberg | 60-64 | 50m Backstroke | 41.27 | AB | 41.39 | Doug Patrick | 13-14/3/2004 | |
| Luke Ranson | 30-34 | 50m Freestyle | 25.91 | 26.44 | Blair McQuade | 12/2/2005 | 
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 29.08 | 636 | 1 | AB | |
| 50m Backstroke | 35.38 | 610 | 1 | AB | CR | 
| 50m Butterfly | 31.40 | 626 | 1 | AB | CR | 
| 1 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Butterfly | 44.24 | 224 | 5 | ||
| 11 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 28.57 | 2 | PB | ||
| 50m Backstroke | 36.63 | 418 | 5 | PB | |
| 50m Butterfly | 35.32 | 358 | 6 | PB | |
| 5 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 58.34 | 127 | 13 | ||
| 50m Backstroke | 1:11.72 | 7 | |||
| 11 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 38.14 | 329 | 5 | ||
| 50m Backstroke | 48.43 | 2 | AB | ||
| 50m Butterfly | 55.71 | 134 | 3 | ||
| 3 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 46.30 | 158 | 14 | PB | |
| 50m Backstroke | 57.46 | 142 | 7 | PB | |
| 13 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 37.97 | 8 | PB | ||
| 9 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 41.50 | 239 | 7 | PB | |
| 50m Backstroke | 54.82 | 4 | PB | ||
| 8 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 35.34 | 414 | |||
| 50m Backstroke | 50.49 | xPB | |||
| 50m Butterfly | 49.39 | 193 | CR | 
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 37.19 | 341 | 3 | PB | |
| 5 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 39.61 | 362 | 5 | xPB | |
| 50m Backstroke | 57.20 | 3 | |||
| 50m Butterfly | 46.74 | 271 | 5 | PB | |
| 4 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 33.18 | 316 | 2 | PB | |
| 3 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 39.12 | 285 | 6 | PB | |
| 10 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 30.59 | 4 | |||
| 50m Breaststroke | 44.04 | 305 | 2 | ||
| 50m Butterfly | 40.83 | 7 | |||
| 6 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 41.75 | 346 | 5 | ||
| 50m Breaststroke | 53.16 | 379 | 4 | ||
| 5 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Breaststroke | 37.74 | 1 | CR | ||
| 4 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 30.90 | 473 | 3 | ||
| 50m Backstroke | 34.40 | 575 | 1 | ||
| 50m Butterfly | 33.37 | 466 | 1 | ||
| 1 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 27.83 | 648 | |||
| 50m Backstroke | 34.94 | 548 | |||
| 50m Breaststroke | 36.54 | 
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Backstroke | 41.27 | 443 | 1 | AB | CR | 
| 10 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 28.39 | 2 | xPB | ||
| 50m Butterfly | 29.75 | 2 | xPB | ||
| 6 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 37.08 | 363 | 5 | PB | |
| 50m Backstroke | 49.20 | 3 | PB | ||
| 6 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 43.51 | 199 | 5 | PB | |
| 5 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 42.88 | 8 | PB | ||
| 9 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 30.15 | 8 | PB | ||
| 50m Breaststroke | 44.63 | 270 | 4 | PB | |
| 9 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 38.23 | 305 | 5 | AB | |
| 50m Butterfly | 44.82 | 230 | 4 | AB | |
| 7 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 40.75 | 273 | 7 | ||
| 7 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 31.28 | 5 | |||
| 50m Backstroke | 45.24 | 190 | 3 | PB | |
| 50m Butterfly | 42.18 | 6 | |||
| 5 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 25.91 | 1 | CR | ||
| 50m Breaststroke | 37.36 | 448 | 2 | xPB | |
| 50m Butterfly | 28.73 | 1 | |||
| 1 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Breaststroke | 35.91 | 498 | 1 | PB | |
| 50m Butterfly | 29.80 | 2 | AB | ||
| 5 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 1:02.88 | 7 | |||
| 50m Backstroke | 1:12.25 | 136 | 6 | ||
| 50m Breaststroke | 1:07.58 | 232 | 2 | ||
| 6 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 30.54 | 577 | 1 | ||
| 50m Breaststroke | 41.74 | 434 | 1 | PB | |
| 50m Butterfly | 34.15 | 1 | |||
| 1 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 37.52 | 323 | 4 | ||
| 50m Breaststroke | 48.27 | 3 | |||
| 5 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 42.39 | 230 | 4 | xPB | |
| 50m Breaststroke | 53.94 | 4 | |||
| 3 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 30.22 | 427 | 5 | ||
| 50m Backstroke | 38.99 | 2 | |||
| 50m Butterfly | 32.97 | 5 | |||
| 3 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Breaststroke | 59.01 | 5 | |||
| 10 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 41.06 | 329 | 4 | ||
| 50m Backstroke | 57.28 | 4 | |||
| 50m Breaststroke | 56.93 | 280 | 3 | ||
| 4 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 30.63 | 593 | 1 | xPB | |
| 50m Breaststroke | 40.93 | 1 | xPB | ||
| 50m Butterfly | 33.06 | 574 | 2 | AB | |
| 1 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 31.51 | 500 | 2 | ||
| 50m Breaststroke | 39.33 | 492 | 1 | ||
| 5 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 33.32 | 10 | PB | ||
| 50m Backstroke | 44.64 | 231 | 6 | ||
| 50m Breaststroke | 49.42 | 199 | 6 | ||
| 8 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 30.12 | 431 | 4 | PB | |
| 50m Breaststroke | 35.99 | 495 | 2 | ||
| 50m Butterfly | 32.96 | 4 | AB | ||
| 2 | |||||
| Event | Age group | Name | Time | Points | Place | |
|---|---|---|---|---|---|---|
| Female Freestyle 4x50m Relay | 120-159 | Isla Hale Melanie Speet Lily Lam Sarah Koch | 2:07.40 | 1 | ||
| Male Freestyle 4x50m Relay | 120-159 | Luke Ranson Luke Parr Andrew Barratt Peter Gregory | 1:56.90 | 2 | ||
| Mixed Freestyle 4x50m Relay | 120-159 | Lex GREENLEES Katie Price Erin Crawford Vladislav Bondarenko | 2:22.57 | 1 | ||
| Mixed Freestyle 4x50m Relay | 120-159 | Trevor Beswick Motoko Kono Claire Latham Grant Parr | 2:26.74 | 2 | ||
| Male Freestyle 4x50m Relay | 160-199 | Dylan Sperotto Alvin Parr-Whalley Jonathan Roberts Markus Erth | 2:05.11 | 1 | ||
| Male Freestyle 4x50m Relay | 200-239 | John Wynberg John De Vries John Kain Alan Godfrey | 1:59.29 | 559 | ||
| Mixed Freestyle 4x50m Relay | 240-279 | Robert Hayter Desne Doman Helen White Brendon Hyde | 2:44.60 | 1 | 
Generated 67997 bytes in 145 ms.
